| ɑ | 593 | 0251 | open back unrounded |
| ɐ | 592 | 0250 | open-mid schwa |
| ɒ | 594 | 0252 | open back rounded |
| æ | 230 | 00E6 | raised open front unrounded |
| ɓ | 595 | 0253 | voiced bilabial implosive |
| ʙ | 665 | 0299 | voiced bilabial trill |
| β | 946 | 03B2 | voiced bilabial fricative |
| ɔ | 596 | 0254 | open-mid back rounded |
| ɕ | 597 | 0255 | voiceless alveolopalatal fricative |
| ç | 231 | 00E7 | voiceless palatal fricative |
| ɗ | 599 | 0257 | voiced alveolar implosive |
| ɖ | 598 | 0256 | voiced retroflex plosive |
| ð | 240 | 00F0 | voiced dental fricative |
| ʤ | 676 | 02A4 | voiced postalveolar affricate |
| ə | 601 | 0259 | schwa |
| ɘ | 600 | 0258 | close-mid schwa |
| ɚ | 602 | 025A | rhotacized schwa |
| ɛ | 603 | 025B | open-mid front unrounded |
| ɜ | 604 | 025C | open-mid central |
| ɝ | 605 | 025D | rhotacized open-mid central |
| ɞ | 606 | 025E | open-mid central rounded |
| ɟ | 607 | 025F | voiced palatal plosive |
| ʄ | 644 | 0284 | voiced palatal implosive |
| ɡ | 609 | 0261 | voiced velar plosive |
| ɠ | 608 | 0260 | voiced velar implosive |
| ɢ | 610 | 0262 | voiced uvular plosive |
| ʛ | 667 | 029B | voiced uvular implosive |
| ɦ | 614 | 0266 | voiced glottal fricative |
| ɧ | 615 | 0267 | voiceless multiple-place fricative |
| ħ | 295 | 0127 | voiceless pharyngeal fricative |
| ɥ | 613 | 0265 | labial-palatal approximant |
| ʜ | 668 | 029C | voiceless epiglottal fricative |
| ɨ | 616 | 0268 | close central unrounded |
| ɪ | 618 | 026A | lax close front unrounded |
| ʝ | 669 | 029D | voiced palatal fricative |
| ɭ | 621 | 026D | voiced retroflex lateral approximant |
| ɬ | 620 | 026C | voiceless alveolar lateral fricative |
| ɫ | 619 | 026B | velarized voiced alveolar lateral approximant |
| ɮ | 622 | 026E | voiced alveolar lateral fricative |
| ʟ | 671 | 029F | voiced velar lateral approximant |
| ɱ | 625 | 0271 | voiced labiodental nasal |
| ɯ | 623 | 026F | close back unrounded |
| ɰ | 624 | 0270 | velar approximant |
| ŋ | 331 | 014B | voiced velar nasal |
| ɳ | 627 | 0273 | voiced retroflex nasal |
| ɲ | 626 | 0272 | voiced palatal nasal |
| ɴ | 628 | 0274 | voiced uvular nasal |
| ø | 248 | 00F8 | front close-mid rounded |
| ɵ | 629 | 0275 | rounded schwa |
| ɸ | 632 | 0278 | voiceless bilabial fricative |
| θ | 952 | 03B8 | voiceless dental fricative |
| œ | 339 | 0153 | front open-mid rounded |
| ɶ | 630 | 0276 | front open rounded |
| ʘ | 664 | 0298 | bilabial click |
| ɹ | 633 | 0279 | voiced (post)alveolar approximant |
| ɺ | 634 | 027A | voiced alveolar lateral flap |
| ɾ | 638 | 027E | voiced alveolar tap |
| ɻ | 635 | 027B | voiced retroflex approximant |
| ʀ | 640 | 0280 | voiced uvular trill |
| ʁ | 641 | 0281 | voiced uvular fricative |
| ɽ | 637 | 027D | voiced retroflex flap |
| ʂ | 642 | 0282 | voiceless retroflex fricative |
| ʃ | 643 | 0283 | voiceless postalveolar fricative |
| ʈ | 648 | 0288 | voiceless retroflex plosive |
| ʧ | 679 | 02A7 | voiceless postalveolar affricate |
| ʉ | 649 | 0289 | close central rounded |
| ʊ | 650 | 028A | lax close back rounded |
| ʋ | 651 | 028B | voiced labiodental approximant |
| ⱱ | 11377 | 2C71 | voiced labiodental flap |
| ʌ | 652 | 028C | open-mid back unrounded |
| ɣ | 611 | 0263 | voiced velar fricative |
| ɤ | 612 | 0264 | close-mid back unrounded |
| ʍ | 653 | 028D | voiceless labial-velar fricative |
| χ | 967 | 03C7 | voiceless uvular fricative |
| ʎ | 654 | 028E | voiced palatal lateral approximant |
| ʏ | 655 | 028F | lax close front rounded |
| ʑ | 657 | 0291 | voiced alveolopalatal fricative |
| ʐ | 656 | 0290 | voiced retroflex fricative |
| ʒ | 658 | 0292 | voiced postalveolar fricative |
| ʔ | 660 | 0294 | glottal plosive |
| ʡ | 673 | 02A1 | voiced epiglottal plosive |
| ʕ | 661 | 0295 | voiced pharyngeal fricative |
| ʢ | 674 | 02A2 | voiced epiglottal fricative |
| ǀ | 448 | 01C0 | dental click |
| ǁ | 449 | 01C1 | alveolar lateral click |
| ǂ | 450 | 01C2 | alveolar click |
| ǃ | 451 | 01C3 | retroflex click |
| ˈ | 712 | 02C8 | primary stress |
| ˌ | 716 | 02CC | secondary stress |
| ː | 720 | 02D0 | length mark |
| ˑ | 721 | 02D1 | half-length |
| ʼ | 700 | 02BC | ejective |
| ʴ | 692 | 02B4 | rhotacized |
| ʰ | 688 | 02B0 | aspirated |
| ʱ | 689 | 02B1 | breathy-voice-aspirated |
| ʲ | 690 | 02B2 | palatalized |
| ʷ | 695 | 02B7 | labialized |
| ˠ | 736 | 02E0 | velarized |
| ˤ | 740 | 02E4 | pharyngealized |
| a ˞ | 734 | 02DE | rhoticity |
| n̥ d̥ | 805 | 0325 | voiceless |
| ŋ̊ | 778 | 030A | voiceless |
| b̤ a̤ | 804 | 0324 | breathy voiced |
| t̪ d̪ | 810 | 032A | dental |
| s̬ t̬ | 812 | 032C | voiced |
| b̰ a̰ | 816 | 0330 | creaky voiced |
| t̺ d̺ | 826 | 033A | apical |
| t̼ d̼ | 828 | 033C | linguolabial |
| t̻ d̻ | 827 | 033B | laminal |
| t̚ | 794 | 031A | not audibly released |
| ɔ̹ | 825 | 0339 | more rounded |
| ẽ | 771 | 0303 | nasalized |
| ɔ̜ | 796 | 031C | less rounded |
| u̟ | 799 | 031F | advanced |
| e̠ | 800 | 0320 | retracted |
| ë | 776 | 0308 | centralized |
| ̴ | 820 | 0334 | velarized or pharyngealized |
| ɫ | 619 | 026B | (dark l) |
| e̽ | 829 | 033D | mid-centralized |
| e̝ ɹ̝ | 797 | 031D | raised |
| m̩ n̩ l̩ | 809 | 0329 | syllabic |
| e̞ β̞ | 798 | 031E | lowered |
| e̯ | 815 | 032F | non-syllabic |
| e̘ | 792 | 0318 | advanced tongue root |
| e̙ | 793 | 0319 | retracted tongue root |
| ĕ | 774 | 0306 | extra-short |
| e̋ | 779 | 030B | extra high tone |
| é | 769 | 0301 | high tone |
| ē | 772 | 0304 | mid tone |
| è | 768 | 0300 | low tone |
| ȅ | 783 | 030F | extra low tone |
| t͜s | 860 | 035C | (affricates/double articulation) |
| k͡p | 865 | 0361 | (affricates/double articulation) |
| ↓ | 8595 | 2193 | downstep |
| ↑ | 8593 | 2191 | upstep |
| → | 8594 | 2192 | (level) |
| ↗ | 8599 | 2197 | global rise |
| ↘ | 8600 | 2198 | global fall |
Back to Nagai Lab HELP page